Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2014) | Odprti dostop |
0297-2964 | [Recherche en soins infirmiers] | Association de recherche en soins infirmiers (France) | 0 | |
0241-6972 | [Soins. Psychiatrie] | Société française d'investissements de recherches et de communications; Masson | 0 | ✔ |
1559-7768 | AACN advanced critical care | American Association of Critical-Care Nurses. | 0 | ✔ |
1559-7776 | AACN advanced critical care (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
1948-7088 | AACN bold voices | American Association of Critical-Care Nurses. | 0 | |
0094-6354 | AANA journal | American Association of Nurse Anesthetists | 0 | |
0746-620X | AAOHN news | American Association of Occupational Health Nurses. | 0 | |
0893-8520 | AARCTimes | American Association for Respiratory Care. | 0 | |
1302-7948 | Abant İzzet Baysal Üniversitesi Düzce Tűp Fakültesi dergisi | Abant İzzet Baysal Üniversitesi | 0 | |
0942-8925 | Abdominal imaging | Springer | 0 | |
1432-0509 | Abdominal imaging | Springer. | 0 | |
0845-4469 | Abilities | Canadian Abilities Foundation Society | 0 | |
1196-7188 | Abilities | Canadian Abilities Foundation. | 0 | |
1196-7544 | Abilities | Canadian Abilities Foundation. | 0 | |
1486-0430 | Abilities magazine | Canadian Abilities Foundation. | 0 | |
1910-9210 | Abilities magazine (e-vir) | Canadian Abilities Foundation. | 0 | |
1069-6563 | Academic emergency medicine | Hanley & Belfus, Inc. | 0 | ✔ |
1553-2712 | Academic emergency medicine (e-vir) | Published for the Society for Academic Emergency Medicine by Hanley & Belfus | 0 | ✔ |
1876-2859 | Academic pediatrics | Elsevier | 0 | ✔ |
1876-2867 | Academic pediatrics (e-vir) | Academic Pediatric Association; Elsevier | 0 | |
1042-9670 | Academic psychiatry | American Psychiatric Press. | 0 | ✔ |
1545-7230 | Academic psychiatry | American Psychiatric Press] | 0 | ✔ |
1076-6332 | Academic radiology | Association of University Radiologists | 0 | ✔ |
0217-5673 | Access | Knowledge Share International. | 0 | |
1050-0758 | Access | The Association | 0 | |
Y507-0732 | Access (e-vir) | American Dental Hygienists Association | 0 | |
1085-6862 | ACOG clinical review | Elsevier Science Inc. | 0 | |
1448-7535 | ACORN | Australian College of Operating Room Nurses.; Australian College of PeriOperative Nurses (ACORN) | 0 | |
1056-8751 | ACP journal club | American College of Physicians | 0 | |
0098-6070 | ACR bulletin | American College of Radiology. | 0 | |
1091-5397 | ACSM's health & fitness journal | American College of Sports Medicine; Williams & Wilkins | 0 | ✔ |
1536-593X | ACSM's health & fitness journal (e-vir) | Lippincot | 0 | ✔ |
1399-6576 | Acta anaesthesiologica scandinavica (e-vir) | Blackwell Publishing. | 0 | ✔ |
0001-5172 | Acta anaesthesiologica Scandinavica | Munksgaard | 0 | ✔ |
1875-452X | Acta anaesthesiologica Taiwanica (e-vir) | Taiwan Society of Anesthesiologists | 0 | |
1875-4597 | Acta anaesthesiologica Taiwanica | Elsevier Taiwan LLC | 0 | |
0326-4815 | Acta odontológica latinoamericana | Ed. CM; R. Cabrini | 0 | |
1502-3850 | Acta odontologica Scandinavica (e-vir) | Taylor & Francis | 0 | ✔ |
0001-6357 | Acta Odontologica Scandinavica | Acta Odontologica Scandinavica | 0 | ✔ |
0284-186X | Acta oncologica | Almqvist & Wiksell | 0 | ✔ |
1651-226X | Acta oncologica (e-vir) | Taylor&Francis | 0 | ✔ |
1745-3674 | Acta orthopaedica | Taylor&Francis | 1 | |
1745-3682 | Acta orthopaedica (e-vir) | Taylor & Francis; Informa Healthcare | 0 | ✔ |
1745-3690 | Acta orthopaedica.Supplementum | Francis&Taylor | 0 | |
0001-6462 | Acta orthopaedica belgica | Acta medica belgica | 0 | |
1651-2251 | Acta oto-laryngologica (e-vir) | Taylor & Francis | 0 | ✔ |
0001-6489 | Acta Oto-Laryngologica | Almqvist och Wiksell | 0 | ✔ |
0365-5237 | Acta oto-laryngologica. Supplementum | Almqvist och Wiksell | 0 | |
0803-5253 | Acta paediatrica | Scandinavian University Press | 1 | ✔ |
1651-2227 | Acta pædiatrica (e-vir) | Blackwell | 0 | ✔ |
0803-5326 | Acta paediatrica.Supplement | Scandinavian university press | 0 | |
0103-2100 | Acta Paulista de Enfermagem | Universidade Federal de São Paulo, Escola Paulista de Medicina, Departamento de Enfermagem | 0 | |
1982-0194 | Acta Paulista de Enfermagem (e-vir) | Universidade Federal de São Paulo, Escola Paulista de Medicina, Departamento de Enfermagem | 0 | |
1600-0455 | Acta radiologica (e-vir) | Munksgaard International Publishers | 0 | ✔ |
0284-1851 | Acta radiologica (1987) | [s.n.] | 0 | ✔ |
0192-4788 | Activities, adaptation & aging | Haworth Press | 0 | ✔ |
1544-4368 | Activities, adaptation & aging (e-vir) | Haworth Press | 0 | ✔ |
1531-7277 | Activities directors' quarterly for Alzheimer's & other dementia patients | Prime National Pub. Corp., | 0 | |
0360-1293 | Acupuncture & electro-therapeutics research | Pergamon Press | 3 | |
0964-5284 | Acupuncture in medicine | British Medical Acupuncture Society | 0 | ✔ |
1759-9873 | Acupuncture in medicine (e-vir) | BMAS | 0 | ✔ |
1526-7784 | Acupuncture today | Acupuncture Today; MPA Media | 0 | |
1543-2777 | Adapted physical activity quarterly | Human Kinetics Publishers | 0 | ✔ |
0736-5829 | Adapted Physical Activity Quarterly | Human Kinetics Publishers | 0 | ✔ |
1468-2052 | ADC (e-vir) | BMJ Publishing | 0 | ✔ |
1743-0593 | ADC (e-vir) | BMJ Publ. Group & Royal College of Paediatrics and Child Health | 0 | ✔ |
0965-2140 | Addiction | Carfax | 0 | ✔ |
1360-0443 | Addiction (e-vir) | Carfax | 0 | ✔ |
1355-6215 | Addiction biology | Carfax | 0 | ✔ |
1369-1600 | Addiction biology (e-vir) | Carfax International Publishers. | 0 | ✔ |
1542-8435 | Addiction professional | Manisses Communications Group; Vendome Group, LLC | 0 | |
2168-460X | Addiction professional (e-vir) | National Association of Alcoholism and Drug Abuse Counselors (U.S.) | 0 | |
1476-7392 | Addiction research & theory (e-vir) | Gordon and Breach | 0 | ✔ |
1606-6359 | Addiction research & theory | Harwood Academic Publishers; Informa Healthcare | 0 | ✔ |
0306-4603 | Addictive behaviors | Pergamon Press. | 0 | ✔ |
1873-6327 | Addictive Behaviors (e-vir) | Pergamon Press | 0 | ✔ |
1531-5754 | Addictive disorders & their treatment | Lippincott Williams & Wilkins | 0 | |
1535-1122 | Addictive disorders & their treatment (e-vir) | Lippincott Williams & Wilkins | 0 | |
1093-720X | Administration & Management Special Interest Section quarterly | American Occupational Therapy Association | 0 | |
0364-3107 | Administration in social work | Haworth Press. | 0 | |
1544-4376 | Administration in social work (e-vir) | Haworth Press | 0 | |
1934-4287 | Adolescent medicine | American Academy of Pediatrics. | 0 | |
0308-5759 | Adoption & fostering | British Association for Adoption and Fostering; CoramBAAF | 0 | ✔ |
1740-469X | Adoption & fostering (e-vir) | Association of British Adoption and Fostering Agencies | 0 | ✔ |
1092-6755 | Adoption quarterly | Haworth Press | 0 | ✔ |
1544-452X | Adoption quarterly (e-vir) | Haworth Press | 0 | ✔ |
1931-4485 | Advanced emergency nursing journal (e-vir) | Lippincott Williams & Wilkins | 0 | |
1931-4493 | Advanced emergency nursing journal (e-vir) | Lippincott Williams & Wilkins | 0 | |
1530-3004 | Advanced studies in medicine | Johns Hopkins University. School of Medicine. | 0 | |
1558-0172 | Advanced studies in nursing | Institute for Johns Hopkins Nursing. | 0 | |
1558-0199 | Advanced studies in ophthalmology | Wilmer Ophthalmological Institute. | 0 | |
1096-6277 | Advance for administrators of the laboratory | Merion Publications | 0 | |
1088-5676 | Advance for medical laboratory professionals | Merion Publications, | 0 | |
1096-6293 | Advance for nurse practitioners | Merion Publications, | 0 | |
1099-9507 | Advance for occupational therapy practitioners | Merion Publications, | 0 | |
1062-5747 | Advance for speech-language pathologists & audiologists | Merion Publications, Inc. | 0 | |
0737-6146 | Advances in anesthesia | Year Book Medical Publishers | 0 | ✔ |
1878-0415 | Advances in anesthesia (e-vir) | Elsevier | 0 | |
0065-2407 | Advances in child development and behavior | Academic Press | 0 | |
1548-5595 | Advances in chronic kidney disease | Elsevier | 0 | |
1548-5609 | Advances in chronic kidney disease (e-vir) | National Kidney Foundation. | 0 | |
0895-9374 | Advances in dental research | International Association for Dental Research | 0 | |
1544-0737 | Advances in dental research (e-vir) | International & American Associations for Dental Research | 0 | |
1757-0972 | Advances in dual diagnosis | Pavilion Journals | 0 | ✔ |
2042-8324 | Advances in dual diagnosis (e-vir) | Pier Professional | 0 | ✔ |
1043-4526 | Advances in food and nutrition research | Academic Press | 0 | |
2213-6797 | Advances in food and nutrition research (e-vir) | Elsevier | 0 | |
1382-4996 | Advances in health sciences education (e-vir) | Kluwer Online | 0 | ✔ |
1573-1677 | Advances in health sciences education (e-vir) | Kluwer | 0 | ✔ |
1687-9112 | Advances in hematology (e-vir) | Hindawi | 0 | ✔ |
1687-9104 | Advances in Hematology | Hindawi | 0 | ✔ |
2044-1282 | Advances in mental health and intellectual disabilities | Pier Professional | 0 | ✔ |
2044-1290 | Advances in mental health and intellectual disabilities (e-vir) | Pier Professional | 0 | ✔ |
1536-0903 | Advances in neonatal care | W.B. Saunders Co. | 0 | ✔ |
1536-0911 | Advances in neonatal care (e-vir) | [W.B. Saunders Co.] | 0 | ✔ |
1550-5014 | Advances in nursing science (e-vir) | Aspen Systems Corp. | 0 | ✔ |
2156-5376 | Advances in nutrition (e-vir) | American Society for Nutrition | 0 | ✔ |
2161-8313 | Advances in nutrition | American Society for Nutrition. | 0 | |
0065-3071 | Advances in Oto-rhino-laryngology | Karger | 0 | |
0065-3268 | Advances in Psychosomatic Medicine | Karger | 0 | |
1527-7941 | Advances in skin & wound care | Wolters Kluwer | 0 | ✔ |
1538-8654 | Advances in skin & wound care (e-vir) | Springhouse Corp. | 0 | ✔ |
0741-238X | Advances in therapy | Health Communications Inc. | 0 | ✔ |
1865-8652 | Advances in therapy (e-vir) | Springer Healthcare Communications | 0 | ✔ |
1179-5654 | Advances in tumor virology (e-vir) | Libertas Academica | 0 | |
1687-6369 | Advances in Urology | Hindawi | 0 | ✔ |
1687-6377 | Advances in Urology (Online) (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
1090-820X | Aesthetic surgery journal | Mosby-Year Book | 0 | ✔ |
1527-330X | Aesthetic surgery journal (e-vir) | Mosby, Inc. | 0 | ✔ |
0886-1099 | Affilia | Feminist Press | 0 | ✔ |
1552-3020 | Affilia (e-vir) | Sage Publications | 0 | ✔ |
1682-5055 | Africa journal of nursing and midwifery | Unisa Press | 0 | |
1608-5906 | African journal of AIDS research | NISC. | 0 | ✔ |
1727-9445 | African journal of AIDS research | CADRE. | 0 | ✔ |
1759-7374 | African journal of midwifery and women's health | MA Healthcare | 0 | ✔ |
2052-4293 | African journal of midwifery and women's health (e-vir) | 0 | ✔ | |
0189-6725 | African journal of paediatric surgery | Medknow Publications Pvt. Ltd. | 0 | ✔ |
0974-5998 | African journal of paediatric surgery | Medknow Publications Pvt. Ltd. | 0 | ✔ |
1118-4841 | African Journal of Reproductive Health | Women's Health and Action Research Centre | 0 | |
0194-729X | AGD impact | Academy of General Dentistry. | 0 | |
0002-0729 | Age and ageing | Oxford University Press | 0 | ✔ |
1468-2834 | Age and ageing (e-vir) | Oxford University Press | 0 | ✔ |
1469-1779 | Ageing & society (e-vir) | Cambridge University Press | 0 | ✔ |
0144-686X | Ageing and society | Cambridge University Press | 0 | ✔ |
1359-1789 | Aggression and violent behavior | Elsevier | 0 | ✔ |
1873-6335 | Aggression and Violent Behavior (e-vir) | Pergamon Press | 0 | |
0096-140X | Aggressive behavior | Wiley-Liss, Inc. | 0 | ✔ |
1098-2337 | Aggressive behavior (e-vir) | [A.R. Liss]; Wiley-Liss, Inc. | 0 | ✔ |
1744-4128 | Aging, neuropsychology and cognition (e-vir) | Swets & Zeitlinger Pub | 0 | ✔ |
1360-7863 | Aging & mental health | Carfax | 0 | ✔ |
1364-6915 | Aging & mental health (e-vir) | Carfax International Publishers | 0 | ✔ |
1594-0667 | Aging clinical and experimental research | Editrice Kurtis | 0 | ✔ |
1720-8319 | Aging Clinical and Experimental Research (e-vir) | Editrice Kurtis. | 0 | ✔ |
1067-8379 | Aging today | The Society | 0 | |
1575-7668 | Àgora d'infermeria | Universidad de Barcelona | 0 | |
1523-2425 | AHIMA advantage | American Health Information Management Association | 0 | |
1537-0224 | AHRQ research activities | United States.; United States. | 0 | |
1473-012X | AIDS & hepatitis digest | Royal Society of Medicine Press | 0 | |
0887-0292 | AIDS alert | American Health Consultants | 0 | |
1573-3254 | Aids and behavior (e-vir) | 2002 | 0 | ✔ |
1090-7165 | AIDS and behavior | Plenum Press | 0 | ✔ |
0954-0121 | AIDS care | Carfax Publishing Company | 0 | ✔ |
1360-0451 | AIDS care (e-vir) | Carfax International Publishers | 0 | ✔ |
0899-9546 | AIDS education and prevention | Guilford Press | 0 | |
1087-2914 | AIDS patient care and STDs | Mary Ann Liebert, Inc. | 0 | ✔ |
1557-7449 | AIDS patient care and STDs (e-vir) | Mary Ann Liebert, Inc. | 0 | ✔ |
0887-1493 | AIDS policy & law | Buraff Publications, | 0 | |
1742-6405 | AIDS research and therapy (e-vir) | BioMed Central | 0 | ✔ |
1357-9657 | AIMS journal | AIMS | 0 | |
0939-2661 | AINS | Thieme | 0 | ✔ |
1439-1074 | AINS | Thieme. | 0 | ✔ |
1067-991X | Air medical journal | JEMS Communications | 0 | ✔ |
1532-6497 | Air medical journal (e-vir) | Air & Surface Transport Nurses Association (U.S.); Air Medical Physician Association.; Association of Air Medical Services.; National Flight Paramedics Association (U.S.); International Association of Flight Paramedics.; National EMS Pilots Association (U.S.) | 0 | ✔ |
2150-7740 | AJOB neuroscience | Taylor & Francis | 0 | ✔ |
2150-7759 | AJOB neuroscience (e-vir) | Taylor & Francis | 0 | ✔ |
2150-7716 | AJOB primary research | Taylor & Francis | 0 | |
2150-7724 | AJOB primary research (e-vir) | Taylor & Francis | 0 | |
2157-7005 | AJP reports (e-vir) | Thieme Publishers | 0 | ✔ |
2157-6998 | AJP Reports | Thieme | 0 | ✔ |
1305-760X | Akademik Acil T%p Dergisi | Aves Yay%nc%l%k A.Ş. | 0 | |
1309-8845 | Akademik Acil Tűp Dergisi = | Acil Tip Uzmanlari Derneægi | 0 | |
1481-9988 | Alberta RN | Alberta Association of Registered Nurses. | 0 | |
0735-0414 | Alcohol and alcoholism | Pergamon | 0 | ✔ |
1464-3502 | Alcohol and alcoholism (e-vir) | Oxford University Press | 0 | ✔ |
0002-502X | Alcoholism | Center for Study and Control of Alcoholism and Addictions; International Council on Alcohol and Addictions | 1 | |
1849-1251 | Alcoholism (e-vir) | Klinika za psihijatriju, Klinički bolnički centar Sestre milosrdnice | 0 | |
1530-0277 | Alcoholism, clinical and experimental research (e-vir) | Lippincott Williams & Wilkins Inc. | 0 | ✔ |
0145-6008 | Alcoholism: clinical and experimental research | Williams & Wilkins | 0 | ✔ |
1042-1394 | Alcoholism & drug abuse week | Manisses Communications Group | 0 | ✔ |
1556-7591 | Alcoholism & drug abuse weekly | John Wiley & Sons | 0 | ✔ |
0734-7324 | Alcoholism treatment quarterly | Haworth Press | 0 | ✔ |
1544-4538 | Alcoholism treatment quarterly (e-vir) | Haworth Press | 0 | ✔ |
2168-3492 | Alcohol research | National Institute on Alcohol Abuse and Alcoholism | 0 | |
2169-4796 | Alcohol research | National Institutes of Health, National Institute on Alcohol Abuse and Alcoholism | 0 | |
0228-586X | Alive | Canadian Health Food Association. | 0 | |
0002-6417 | Alpha Omegan | Alpha Omega Fraternity. | 0 | |
1076-2809 | Alternative & complementary therapies | Mary Ann Liebert, Inc. | 0 | |
1557-9085 | Alternative & complementary therapies | Mary Ann Liebert, Inc. | 0 | |
1089-5159 | Alternative medicine review | Thorne Research, Inc. | 0 | |
2169-1509 | Alternative medicine review (e-vir) | Thorne Research, Inc. | 0 | |
0893-5025 | Alternatives | Mountain Home Pub. | 0 | |
1078-6791 | Alternative therapies in health and medicine | InnoVision Communications | 0 | |
0893-0341 | Alzheimer disease and associated disorders | Western Geriatric Research Institute | 0 | ✔ |
1546-4156 | Alzheimer disease and associated disorders (e-vir) | Lippincott Williams & Wilkins | 0 | |
0966-6532 | Ambulatory surgery | Butterworth-Heinemann | 0 | |
0002-726X | American annals of the deaf | Executive Committee of the Convention of American Instructors of the Deaf | 0 | ✔ |
1543-0375 | American annals of the deaf (e-vir) | Executive Committee of the Convention of American Instructors of the Deaf | 0 | |
0044-7544 | American baby | American Baby | 0 | |
0895-2930 | American Dental Association news | American Dental Association. | 0 | |
0002-838X | American family physician | American Academy of Family Physicians | 0 | |
1942-2962 | American health & drug benefits | Engage Healthcare Communications, LLC | 0 | |
1097-6744 | American heart journal (e-vir) | Mosby, Inc. | 0 | ✔ |
0895-5336 | American journal of Alzheimer's care and related disorders & research | Prime National Pub. Corp. | 0 | |
1938-2731 | American journal of Alzheimer's disease & other dementias (e-vir) | Prime National Pub. Corp.; Sage Publications | 0 | ✔ |
1533-3175 | American journal of Alzheimer's disease and other dementias | Prime National Pub. Corp. | 0 | ✔ |
1059-0889 | American journal of audiology | American Speech-Language-Hearing Association | 0 | ✔ |
1558-9137 | American journal of audiology (e-vir) | American Speech-Language-Hearing Association | 0 | ✔ |
1526-5161 | American journal of bioethics | MIT Press | 0 | ✔ |
1536-0075 | American journal of bioethics (e-vir) | MIT Press | 0 | ✔ |
1175-3277 | American journal of cardiovascular drugs | ADIS International | 0 | ✔ |
1179-187X | American journal of cardiovascular drugs (e-vir) | Adis International | 0 | ✔ |
1175-0561 | American journal of clinical dermatology | Adis International; Adis, part of Springer Science+Business Media | 0 | ✔ |
1179-1888 | American journal of clinical dermatology (e-vir) | Adis International | 0 | ✔ |
0002-9173 | American journal of clinical pathology | Oxford University Press | 0 | ✔ |
1943-7722 | American journal of clinical pathology (e-vir) | Oxford University Press; American Society of Clinical Pathology (ASCP) | 0 | ✔ |
1062-3264 | American journal of critical care | The Association | 0 | ✔ |
1937-710X | American journal of critical care | American Association of Critical-Care Nurses; HighWire Press assists in the publication of AJCC Online | 0 | ✔ |
1932-149X | American journal of disaster medicine | American Society of Disaster Medicine. | 0 | |
1097-9891 | American journal of drug and alcohol abuse (e-vir) | Taylor & Francis] | 0 | ✔ |
0002-9262 | American journal of epidemiology | School of Hygiene and Public Health of the Johns Hopkins University. | 0 | ✔ |
1476-6256 | American journal of epidemiology (e-vir) | Johns Hopkins University School of Hygiene and Public Health | 0 | ✔ |
1533-404X | American journal of forensic medicine & pathology (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
1545-7214 | American journal of geriatric psychiatry (e-vir) | American Association for Geriatric Psychiatry | 0 | ✔ |
1087-3244 | American journal of health behavior | PNG Publications | 0 | ✔ |
1945-7359 | American journal of health behavior (e-vir) | PNG Publications | 0 | ✔ |
1932-5037 | American journal of health education | American Alliance for Health, Physical Education, Recreation, and Dance | 0 | ✔ |
2168-3751 | American journal of health education (e-vir) | American Alliance for Health, Physical Education, Recreation, and Dance | 0 | ✔ |
0890-1171 | American journal of health promotion | M.P. 0'Donnell | 0 | ✔ |
2168-6602 | American journal of health promotion (e-vir) | M.P. O'Donnell | 0 | ✔ |
1079-2082 | American journal of health-system pharmacy | American society of health-system pharmacists | 0 | ✔ |
1535-2900 | American journal of health-system pharmacy (e-vir) | American Society of Health-System Pharmacists | 0 | ✔ |
1939-6163 | American journal of hematology/oncology | U.S. Healthcare Communications LLC | 0 | |
1934-2454 | American journal of homeopathic medicine | American Institute of Homeopathy. | 0 | |
0196-6553 | American journal of infection control | C. V. Mosby Co. | 0 | ✔ |
0272-6386 | American journal of kidney diseases | Grune & Stratton | 0 | ✔ |
1523-6838 | American journal of kidney diseases (e-vir) | W.B. Saunders | 0 | ✔ |
1062-8606 | American journal of medical quality | Williams & Wilkins | 0 | ✔ |
1555-824X | American journal of medical quality (e-vir) | [Williams & Wilkins] | 0 | ✔ |
1421-9670 | American journal of nephrology (e-vir) | S. Karger | 0 | ✔ |
0250-8095 | American Journal of Nephrology | Karger | 0 | ✔ |
0002-9378 | American journal of obstetrics and gynecology | C.V. Mosby Co. | 1 | ✔ |
0002-9394 | American journal of ophthalmology | Ophthalmic Pub. Co. | 0 | ✔ |
1879-1891 | American journal of ophthalmology (e-vir) | Elsevier | 0 | ✔ |
0889-5406 | American journal of orthodontics and dentofacial orthopedics | C.V. Mosby | 0 | ✔ |
1097-6752 | American journal of orthodontics and dentofacial orthopedics (e-vir) | Mosby, Inc.; Elsevier | 0 | ✔ |
0002-9432 | American journal of orthopsychiatry | American Orthopsychiatric Association | 0 | ✔ |
1939-0025 | American journal of orthopsychiatry | American Orthopsychiatric Association; Educational Publishing Foundation of the American Psychological Association] | 0 | ✔ |
0196-0709 | American journal of otolaryngology | W.B. Saunders Co. | 0 | ✔ |
1532-818X | American journal of otolaryngology | W.B. Saunders | 0 | ✔ |
0735-1631 | American journal of perinatology | Thieme-Stratton | 0 | ✔ |
1098-8785 | American journal of perinatology | Thieme Medical Publishers | 0 | ✔ |
0894-9115 | American journal of physical medicine & rehabilitation | Lippincott Williams & Wilkins | 0 | ✔ |
1537-7385 | American journal of physical medicine & rehabilitation (e-vir) | Lippincot | 0 | ✔ |
0749-3797 | American journal of preventive medicine | Oxford University Press | 0 | ✔ |
1548-7768 | American journal of psychiatric rehabilitation | University of Chicago.; University of Medicine and Dentistry of New Jersey. | 0 | |
1548-7776 | American journal of psychiatric rehabilitation (e-vir) | Taylor and Francis, Inc. | 0 | |
0090-0036 | American journal of public health | The Association | 1 | ✔ |
1541-0048 | American journal of public health (e-vir) | American Public Health Association | 0 | ✔ |
1539-4131 | American journal of recreation therapy | Prime National Pub. Corp. | 0 | |
1073-449X | American journal of respiratory and critical care medicine | American Lung Association | 0 | ✔ |
1535-4970 | American journal of respiratory and critical care medicine (e-vir) | American Lung Association | 1 | ✔ |
0361-803X | American journal of roentgenology | American Roentgen Ray Society; American Radium Society | 0 | |
1546-3141 | American journal of roentgenology (e-vir) | American Roentgen Ray Society | 0 | |
1058-0360 | American journal of speech-language pathology | American Speech-Language-Hearing Association | 0 | ✔ |
1558-9110 | American journal of speech-language pathology (e-vir) | American Speech-Language-Hearing Association | 0 | ✔ |
1075-2765 | American journal of therapeutics | Chapman & Hall | 0 | ✔ |
1536-3686 | American journal of therapeutics | Lippincott Williams & Wilkins | 0 | ✔ |
1521-0391 | American journal on addictions (e-vir) | American Psychiatric Press | 0 | ✔ |
1944-7515 | American journal on intellectual and developmental disabilities | American Association on Intellectual and Developmental Disabilities | 0 | ✔ |
1944-7558 | American journal on intellectual and developmental disabilities (e-vir) | American Association on Intellectual and Developmental Disabilities | 0 | ✔ |
0044-7749 | American laboratory | International Scientific Communications, Inc., etc. | 0 | |
0002-9769 | American libraries | American Library Association | 0 | |
2163-5129 | American libraries (e-vir) | American Library Association | 0 | |
1075-6361 | American Medical Writers Association AMWA journal | The Association | 0 | |
2163-5315 | American Medical Writers Association AMWA journal (e-vir) | American Medical Writers Association. | 0 | |
1930-5583 | American nurse today | American Nurses Association. | 0 | |
1935-990X | American psychologist | American Psychological Association | 0 | ✔ |
0746-9217 | AMT events | American Medical Technologists | 0 | |
1302-8723 | Anadolu kardiyoloji dergisi | Aves Yay%nc%l%k Ltd.Şti. | 0 | |
1308-0032 | Anadolu Kardiyoloji Dergisi (e-vir) | Aves yayincilik | 0 | |
0003-2409 | Anaesthesia | Published for the Association of Anaesthetists of Great Britain and Ireland by Academic Press and Grune & Stratton | 0 | ✔ |
1365-2044 | Anaesthesia (e-vir) | Blackwell Science | 0 | ✔ |
1461-6904 | Anaesthesia | Blackwell Science. | 0 | |
0310-057X | Anaesthesia and intensive care | Australian Soc. of Anaesthetists | 0 | ✔ |
1448-0271 | Anaesthesia and intensive care (e-vir) | The Australian Society of Anaethetists. | 0 | ✔ |
1529-7489 | Analyses of social issues and public policy | Blackwell Publishing | 0 | ✔ |
1530-2415 | Analyses of social issues and public policy (e-vir) | Blackwell; Wiley | 0 | ✔ |
1535-590X | Anesthesia & pain management coding alert | Coding Institute | 0 | |
0003-3006 | Anesthesia progress | Elsevier [etc.] | 0 | |
1878-7177 | Anesthesia progress (e-vir) | American Dental Society of Anesthesiology, | 0 | |
0003-3022 | Anesthesiology | American Society of Anesthesiologists | 0 | ✔ |
1528-1175 | Anesthesiology (e-vir) | Lippincott, Williams & Wilkins | 0 | ✔ |
1932-2275 | Anesthesiology clinics | Saunders | 0 | ✔ |
2210-3538 | Anesthesiology clinics (e-vir) | Elsevier | 0 | ✔ |
0003-3197 | Angiology | Westminster Publications | 0 | ✔ |
1940-1574 | Angiology (e-vir) | Westminster Publications | 0 | ✔ |
1081-1206 | Annals of allergy, asthma, & immunology | American College of Allergy, Asthma, & Immunology | 0 | ✔ |
1534-4436 | Annals of allergy, asthma, & immunology (e-vir) | American College of Allergy, Asthma & Immunology. | 0 | |
0883-6612 | Annals of behavioral medicine | The Society | 0 | ✔ |
1532-4796 | Annals of behavioral medicine | Lawrence Erlbaum Associates; Springer Verlag | 0 | ✔ |
0974-5181 | Annals of cardiac anaesthesia | Medknow Publications Pvt. Ltd. | 0 | ✔ |
0971-9784 | Annals of Cardiac Anaesthesia | Indian Association of Cardiovascular Thoracic Anaesthesiologists. | 0 | ✔ |
0004-5632 | Annals of clinical biochemistry | British Medical Association | 0 | ✔ |
1758-1001 | Annals of clinical biochemistry (e-vir) | Blackwell Scientific Publications for the Association of Clinical Biochemists | 0 | ✔ |
0736-9387 | Annals of dyslexia | Orton Dyslexia Society | 0 | ✔ |
1934-7243 | Annals of dyslexia (e-vir) | The Society | 0 | ✔ |
0196-0644 | Annals of emergency medicine | American College of Emergency Physicians. | 0 | ✔ |
1085-8717 | Annals of emergency medicine (e-vir) | American College of Emergency Physicians. | 0 | |
1097-6760 | Annals of emergency medicine (e-vir) | American College of Emergency Physicians | 0 | ✔ |
1047-2797 | Annals of epidemiology | Elsevier | 0 | ✔ |
1873-2585 | Annals of epidemiology (e-vir) | American College of Epidemiology. | 0 | |
1544-1717 | Annals of family medicine (e-vir) | Annals of Family Medicine | 0 | ✔ |
1544-1709 | Annals of family medicine. (e-vir) | Annals of Family Medicine, Inc. | 0 | ✔ |
1744-859X | Annals of general psychiatry (e-vir) | BioMed Central | 0 | ✔ |
1075-2994 | Annals of health law | Loyola University Chicago.; National Health Lawyers Association, | 0 | |
0939-5555 | Annals of hematology | Springer international | 0 | ✔ |
1432-0584 | Annals of hematology (e-vir) | Springer-Verlag France | 0 | ✔ |
0972-2327 | Annals of Indian Academy of Neurology | Ravi Siravara. | 0 | ✔ |
1998-3549 | Annals of Indian Academy of Neurology | Medknow Publications Pvt. Ltd. | 0 | ✔ |
0003-4819 | Annals of internal medicine | American College of Physicians | 0 | ✔ |
1539-3704 | Annals of internal medicine (e-vir) | American College of Physicians | 0 | ✔ |
1943-5010 | Annals of long-term care (e-vir) | American Geriatrics Society. | 0 | |
0364-5134 | Annals of neurology | Little, Brown and Co. | 0 | |
1531-8249 | Annals of neurology (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
1082-720X | Annals of noninvasive electrocardiology | Futura Pub. Co. | 0 | ✔ |
1542-474X | Annals of noninvasive electrocardiology (e-vir) | Blackwell Pub.; John Wiley & Sons | 0 | ✔ |
0914-7187 | Annals of nuclear medicine | Japanese Society of Nuclear Medicine | 0 | ✔ |
1864-6433 | Annals of nuclear medicine (e-vir) | Springer Japan | 0 | ✔ |
